Size Chart - Kurtas
KURTA READY MEASUREMENT - SHORT
| Size | Sleeve | Chest | Shoulder | Length |
| XS | 24 | 39 | 16.5 | 33 |
| Small | 24.5 | 41 | 17 | 33 |
| Medium | 25 | 43 | 18 | 34 |
| Large | 25 | 45 | 18.5 | 34 |
| X-Large | 25.5 | 47 | 19.5 | 35 |
| 2 XL | 26 | 49 | 20 | 36 |
| 3 XL | 26 | 51 | 21 | 36 |
| 4 XL | 26 | 53 | 22 | 37 |
| 5 XL | 26 | 55 | 23 | 38 |
| 6 XL | 26 | 56 | 24 | 39 |
KURTA READY MEASUREMENT - MEDIUM
| Size | Sleeve | Chest | Shoulder | Length |
| XS | 24 | 39 | 16.5 | 35 |
| Small | 24.5 | 41 | 17 | 35 |
| Medium | 25 | 43 | 18 | 36 |
| Large | 25 | 45 | 18.5 | 36 |
| X-Large | 25.5 | 47 | 19.5 | 37 |
| 2 XL | 26 | 49 | 20 | 38 |
| 3 XL | 26 | 51 | 21 | 38 |
| 4 XL | 26 | 53 | 22 | 39 |
| 5 XL | 26 | 55 | 23 | 40 |
| 6 XL | 26 | 56 | 24 | 41 |
KURTA READY MEASUREMENT - LONG
| Size | Sleeve | Chest | Shoulder | Length |
| XS | 24 | 39 | 16.5 | 37 |
| Small | 24.5 | 41 | 17 | 37 |
| Medium | 25 | 43 | 18 | 38 |
| Large | 25 | 45 | 18.5 | 38 |
| X-Large | 25.5 | 47 | 19.5 | 39 |
| 2 XL | 26 | 49 | 20 | 40 |
| 3 XL | 26 | 51 | 21 | 40 |
| 4 XL | 26 | 53 | 22 | 41 |
| 5 XL | 26 | 55 | 23 | 41 |
| 6 XL | 26 | 56 | 24 | 42 |
PYJAMA
| Size | Waist | Length |
| XS | 28 | 38 |
| Small | 30 | 39 |
| Medium | 32 | 40 |
| Large | 33 | 40 |
| X-Large | 34 | 40 |
| 2 XL | 36 | 40 |
| 3 XL | 37 | 40 |
| 4 XL | 38 | 40 |
| 5 XL | 39 | 40 |
| 6 XL | 42 | 40 |